C.K.R. ENTERPRISES, INC
4040 E Piedmont Dr #334, Highland, CA 92346
Address / Property records
4040 Piedmont Dr #334Highland, CA 92346
View detailsMobile home
2 beds 2 baths
PROPERTIES at 4040 Piedmont Dr
Spc 1 | Mobile / Manufactured, 2 beds 2 baths |
Spc 2 | Mobile home, 2 beds 2 baths |
Spc 3 | High Rise |
Spc 4 | Mobile home |
Spc 5 | Mobile home, 3 beds 2 baths |
Spc 7 | High Rise |
Spc 8 | High Rise |
Spc 9 | Mobile home, 2 beds 2 baths |
Spc 10 | High Rise |
Spc 11 | Mobile home, 3 beds 2 baths |
Spc 12 | High Rise, 2 beds 2 baths |
Spc 13 | High Rise |
Spc 14 | High Rise |
Spc 15 | Mobile home, 2 beds 2 baths |
Spc 16 | Mobile home, 2 beds 2 baths |
Spc 17 | Mobile / Manufactured, 2 beds 2 baths |
Spc 18 | Mobile home, 2 beds 1 bath |
Spc 19 | High Rise |
Spc 20 | High Rise |
Spc 21 | Mobile / Manufactured, 3 beds 2 baths |
Spc 22 | Mobile home, 2 beds 75 baths |
Spc 24 | Mobile home, 2 beds 1 bath |
Spc 25 | Mobile home, 3 beds 2 baths |
Spc 26 | High Rise |
Spc 27 | High Rise |
Spc 29 | Mobile / Manufactured, 2 beds 2 baths |
Spc 30 | High Rise |
Spc 31 | Mobile / Manufactured, 3 beds 2 baths |
Spc 32 | High Rise |
Spc 33 | Mobile home |
Spc 34 | Mobile home, 3 beds 2 baths |
Spc 35 | Mobile home |
Spc 36 | Mobile home, 3 beds 2 baths |
Spc 37 | Mobile home, 2 beds 2 baths |
Spc 38 | Mobile home, 3 beds 2 baths |
Spc 41 | High Rise |
Spc 42 | Mobile / Manufactured, 2 beds 2 baths |
Spc 43 | Mobile home, 2 beds 2 baths |
Spc 44 | High Rise, 2 beds 2 baths |
Spc 45 | High Rise |
Spc 47 | Mobile home, 3 beds 5 baths |
Spc 48 | High Rise |
Spc 50 | High Rise |
Spc 51 | Mobile home |
Spc 52 | Mobile / Manufactured, 2 beds 2 baths |
Spc 53 | High Rise |
Spc 54 | Mobile home, 2 beds 2 baths |
Spc 55 | High Rise |
Spc 56 | Mobile home, 3 beds 2 baths |
Spc 57 | Mobile / Manufactured, 2 beds 2 baths |
Spc 58 | Mobile home, 3 beds 2 baths |
Property records for 4040 Piedmont Dr
Facts
Built in 1988Roof type: Composition ShingleRooms: 6Air conditioning: CentralBedrooms: 2Parking: Detached GarageStories: 1 story
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $40,500 | N/A |
2013 | $477 | N/A | N/A |